<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K W J R</title>
	<atom:link href="http://kwjr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwjr.com</link>
	<description>Kenneth Wilson Jr posts stuff here</description>
	<lastBuildDate>Tue, 19 Mar 2013 21:13:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>It&#8217;s snowing in Cleveland today but I don&#8217;t care because baseball</title>
		<link>http://kwjr.com/2013/03/its-snowing-in-cleveland-today-but-i-dont-care-because-baseball/</link>
		<comments>http://kwjr.com/2013/03/its-snowing-in-cleveland-today-but-i-dont-care-because-baseball/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:13:21 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=602</guid>
		<description><![CDATA[Let&#8217;s rank and categorize all 30 baseball clubs for 2013. Title Contenders - one of these three teams will win the World Series this year 1 - Los Angeles Angels 2 - Detroit Tigers 3 - Cincinnati Reds Very Good teams - these teams are legit contenders. (As a Phillies fan, it&#8217;s really lame to [...]]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s rank and categorize all 30 baseball clubs for 2013.</p>
<p><strong>Title Contenders</strong> - one of these three teams will win the World Series this year<br />
1 - Los Angeles Angels<br />
2 - Detroit Tigers<br />
3 - Cincinnati Reds</p>
<p><strong>Very Good teams</strong> - these teams are legit contenders.  (As a Phillies fan, it&#8217;s really lame to see the <span class="caps">NL</span> East pulling away like this)<br />
4 - Atlanta Braves<br />
5 - Washington Nationals<br />
6 - Toronto Blue Jays</p>
<p><strong>Good teams that could be very good</strong><br />
7 - San Francisco Giants<br />
8 - Arizona Diamondbacks</p>
<p><strong>Good teams that could be middle of the road</strong><br />
9 - Milwaukee Brewers<br />
10 - Los Angeles Dodgers</p>
<p><strong>Middle of the road</strong> - not great.  Not bad.  Solid teams<br />
11 - Boston Red Sox<br />
12 - Colorado Rockies<br />
13 - Chicago White Sox<br />
14 - Texas Rangers<br />
15 - Kansas City Royals<br />
16 - St. Louis Cardinals</p>
<p><strong>Downward and Upward</strong> - one of these teams needs to rebuild, probably.  The other looks like they may finally be getting the rebuilding thing done right.<br />
17 - Philadelphia Phillies<br />
18 - Pittsburgh Pirates</p>
<p><strong>Worse than you think</strong> - Lots of projections out there love these 3 teams this year.  I&#8217;m not buying any of them.<br />
19 - Tampa Bay Rays<br />
20 - Cleveland Indians<br />
21 - Baltimore Orioles</p>
<p><strong>Too many holes</strong> - These teams have lots of holes and should perform about as well (or about as poorly) as most people expect.<br />
22 - Chicago Cubs<br />
23 - Oakland Athletics</p>
<p><strong>Injury Bitten</strong> - teams that could be better but won&#8217;t be better thanks to injuries.<br />
24 - New York Yankees<br />
25 - San Diego Padres</p>
<p><strong>Bottom Feeders</strong> - the worst teams in baseball.  Expect ugly seasons from these teams.<br />
26 - Houston Astros<br />
27 - Seattle Mariners<br />
28 - Miami Marlins<br />
29 - Minnesota Twins<br />
30 - New York Mets</p>
<p>Bring on Opening Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2013/03/its-snowing-in-cleveland-today-but-i-dont-care-because-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sessions</title>
		<link>http://kwjr.com/2013/03/the-sessions/</link>
		<comments>http://kwjr.com/2013/03/the-sessions/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 02:07:30 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=599</guid>
		<description><![CDATA[First up is a movie about awkward sex. Or something.]]></description>
				<content:encoded><![CDATA[<p>First up is a movie about awkward sex.  Or something.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Fy2y7UIpgP4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2013/03/the-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Albums of 2013</title>
		<link>http://kwjr.com/2013/03/top-10-albums-of-2013/</link>
		<comments>http://kwjr.com/2013/03/top-10-albums-of-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 02:06:27 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=591</guid>
		<description><![CDATA[Here are 10 great albums released this year (ranked with some juicy Spotify embeds). It&#8217;s been a great music-year already. The plan is to update this list once I hit 20 great albums. Then 30, 40, and finally 50. My unpublished top 50 lists from 2011 and 2012 have taught me that saving things up [...]]]></description>
				<content:encoded><![CDATA[<p>Here are 10 great albums released this year (ranked with some juicy Spotify embeds).  It&#8217;s been a great music-year already.  The plan is to update this list once I hit 20 great albums.  Then 30, 40, and finally 50.  My unpublished top 50 lists from 2011 and 2012 have taught me that saving things up for some big end of year reveal that no one will read doesn&#8217;t work, so let&#8217;s try this instead.</p>
<p><strong>1 - Nick Cave and the Bad Seeds - Push the Sky Away</strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:47S17BYfQyjIXIRBJ20LYW" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><strong>2 - Local Natives - Hummingbird</strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:0BmNElDPN8uGmJtCwPY5fH" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><strong>3 - Rhye - Woman</strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:3JsA2sWDNR9oQogGAzqqtH" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><strong>4 - Dawn Richard - GoldenHeart</strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:7aZZwuueRp0zaHwNWqMtwl" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><strong>5 - Bilal - A Love Surreal</strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:7zr7ES2ykOhxOKnOLEH5XH" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><strong>6 - Foxygen - We Are the 21st Century Ambassadors of Peace <span class="amp">&amp;</span> Magic</strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:4xONa2vsxsDJr4xZxc18I8" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><strong>7 - Unknown Mortal Orchestra - <span class="caps">II</span></strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:1QjiO5JBzztmaZ9lPnt5uE" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><strong>8 - Widowspeak - Almanac</strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:4ztpCaoEXu1Q7vF1K44bED" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><strong>9 - Jose James - No Beginning No End</strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:4CxtiOaM0QyPxWQQ7cQtCz" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><strong>10 - Adam Green and Binki Shapiro - Adam Green and Binki Shapiro</strong><br />
<iframe src="https://embed.spotify.com/?uri=spotify:track:16JwrTwuUUxwVsSnOtUy41" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p><span class="caps">ALSO</span> coming tomorrow - movie discussions (I&#8217;m no critic, so I won&#8217;t say movie reviews).  Blogresurrection is on.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2013/03/top-10-albums-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santigold &#8211; Disparate Youth</title>
		<link>http://kwjr.com/2012/02/santigold-disparate-youth/</link>
		<comments>http://kwjr.com/2012/02/santigold-disparate-youth/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:04:09 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=571</guid>
		<description><![CDATA[I will admit to having missed out on Santigold&#8217;s first album.  The same thing will not happen this time around.  This track is great and I&#8217;m anxiously awaiting more.]]></description>
				<content:encoded><![CDATA[<p>I will admit to having missed out on Santigold&#8217;s first album.  The same thing will not happen this time around.  This track is great and I&#8217;m anxiously awaiting more.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F37254989&#038;show_artwork=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2012/02/santigold-disparate-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy cow check out this video</title>
		<link>http://kwjr.com/2012/02/holy-cow-check-out-this-video/</link>
		<comments>http://kwjr.com/2012/02/holy-cow-check-out-this-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:35:12 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=568</guid>
		<description><![CDATA[It&#8217;s an OK song and an OK video, but the technology on display here is pretty neat - you control the camera.  Check it out to see what I mean. Obviously, this is an Internet-age video and one has to wonder what they&#8217;d do with something like this during MTV&#8217;s heyday.  Also, it occurs to [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s an <span class="caps">OK</span> song and an <span class="caps">OK</span> video, but the technology on display here is pretty neat - you control the camera.  <a title="Tanlines" href="http://www.undertheradarmag.com/news/watch_tanlines_-_brothers_video/#When:14:59:18Z">Check it out</a> to see what I mean.</p>
<p>Obviously, this is an Internet-age video and one has to wonder what they&#8217;d do with something like this during <span class="caps">MTV</span>&#8217;s heyday.  Also, it occurs to me that the 3d viewer-controlled camera concept might be pretty awesome in our AppleTV / Microsoft Kinect powered future&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2012/02/holy-cow-check-out-this-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Album 13?</title>
		<link>http://kwjr.com/2012/02/album-13/</link>
		<comments>http://kwjr.com/2012/02/album-13/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:29:53 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=562</guid>
		<description><![CDATA[You know what this means, right? &#160;]]></description>
				<content:encoded><![CDATA[<p>You know what this means, right?</p>
<p>&nbsp;</p>
<p><a href="http://kwjr.com/wp-content/uploads/2012/02/398442_10150599889247996_6002137995_9114721_908488663_n.jpg"><img class="alignnone size-full wp-image-564" title="398442_10150599889247996_6002137995_9114721_908488663_n" src="http://kwjr.com/wp-content/uploads/2012/02/398442_10150599889247996_6002137995_9114721_908488663_n.jpg" alt="" width="838" height="883" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2012/02/album-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Clark: I love you. I love you. I love you. I love you. You know I love you! Shut up!</title>
		<link>http://kwjr.com/2012/02/annie-clark-i-love-you-i-love-you-i-love-you-i-love-you-you-know-i-love-you-shut-up/</link>
		<comments>http://kwjr.com/2012/02/annie-clark-i-love-you-i-love-you-i-love-you-i-love-you-you-know-i-love-you-shut-up/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:14:40 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=553</guid>
		<description><![CDATA[Great video for a great tune from one of last year&#8217;s greatest albums. Also, the reference for the title of this post:]]></description>
				<content:encoded><![CDATA[<p>Great video for a great tune from one of last year&#8217;s greatest albums.</p>
<p><iframe src="http://www.youtube.com/embed/LEY9GJAm8bA" frameborder="0" width="560" height="315"></iframe></p>
<p>Also, the reference for the title of this post:</p>
<p><iframe src="http://www.youtube.com/embed/8f0DKR037PA" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2012/02/annie-clark-i-love-you-i-love-you-i-love-you-i-love-you-you-know-i-love-you-shut-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wrap-up Part 1</title>
		<link>http://kwjr.com/2012/01/2011-wrap-up-part-1/</link>
		<comments>http://kwjr.com/2012/01/2011-wrap-up-part-1/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:44:56 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=550</guid>
		<description><![CDATA[I just finished December and January trips to Philadelphia and Mississippi. Things are getting back to a state of relative normalcy and I&#8217;m playing catchup with some year-end things I intended to do. First up - I brag, I pat myself on the back, and I shamelessly toot my own horn. In 2011, through a [...]]]></description>
				<content:encoded><![CDATA[<p>I just finished December and January trips to Philadelphia and Mississippi.  Things are getting back to a state of relative normalcy and I&#8217;m playing catchup with some year-end things I intended to do.  First up - I brag, I pat myself on the back, and I shamelessly toot my own horn.</p>
<p>In 2011, through a combination of caloric restriction and jogging, I lost 65 pounds.</p>
<p>In 2011, through a combination of paying down student loans and a car loan, funneling money into various savings vehicles, and budgeting in earnest for the first time in life, I improved my net worth by over $11,000.</p>
<p>I am very proud of both of these things and just wanted to brag in public.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2012/01/2011-wrap-up-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone vs iPhone data usage</title>
		<link>http://kwjr.com/2012/01/windows-phone-vs-iphone-data-usage/</link>
		<comments>http://kwjr.com/2012/01/windows-phone-vs-iphone-data-usage/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:37:52 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=542</guid>
		<description><![CDATA[iPhone users ARE data hogs, apparently and I&#8217;m proof. Check out my data usage as an iPhone owner vs my usage as a Windows Phone owner (I bought my Windows Phone in mid-November 2011).  The reasons for the drop-off are pretty obvious I think - I started using my iPad much more and there are very few [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_543" class="wp-caption alignnone" style="width: 617px"><a href="http://kwjr.com/wp-content/uploads/2012/01/data-usage.png"><img class="size-full wp-image-543 " title="data usage" src="http://kwjr.com/wp-content/uploads/2012/01/data-usage.png" alt="" width="607" height="400" /></a><p class="wp-caption-text"><span class="caps">WP7</span> vs iPhone data usage</p></div>
<p>iPhone users <span class="caps">ARE</span> data hogs, apparently and I&#8217;m proof. Check out my data usage as an iPhone owner vs my usage as a Windows Phone owner (I bought my Windows Phone in mid-November 2011).  The reasons for the drop-off are pretty obvious I think - I started using my iPad much more and there are very few worthwhile apps in the Windows Phone Marketplace, so I end up not using much data on my phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2012/01/windows-phone-vs-iphone-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi</title>
		<link>http://kwjr.com/2012/01/mississippi/</link>
		<comments>http://kwjr.com/2012/01/mississippi/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:21:22 +0000</pubDate>
		<dc:creator>kwjr</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://kwjr.com/?p=539</guid>
		<description><![CDATA[I&#8217;m in Gulfport, Mississippi. It&#8217;s been quite an experience thus far. Gulfport is a wasteland. You&#8217;ll remember, Gulfport was particularly hard hit by Hurricane Katrina - probably more so than New Orleans. You can definitely see and feel it. It just feels like half the city is missing. There are vacant lots and empty buildings [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m in Gulfport, Mississippi.  It&#8217;s been quite an experience thus far.  </p>
<p>Gulfport is a wasteland.  You&#8217;ll remember, Gulfport was particularly hard hit by Hurricane Katrina - probably more so than New Orleans.  You can definitely see and feel it.  It just feels like half the city is missing.  There are vacant lots and empty buildings everywhere.  I mean, you can see the steady rebuilding, but you can also see the signs of destruction.  What&#8217;s really striking is how menacing the Gulf of Mexico looks and feels up close.  There was a solid rain storm today, and the gulf was churning away, winds blowing, humidity in the air.  I don&#8217;t think I could live here, rebuilding my life and my city with that Gulf there looking over my shoulder, threatening to tear it all down again in the blink of an eye.  Gulfport is right up against the Gulf.  The beach can&#8217;t be anymore than 50 yards or so wide.  Then there&#8217;s a highway.  Then there&#8217;s the city.  Businesses and houses and everything.  Craziness.</p>
]]></content:encoded>
			<wfw:commentRss>http://kwjr.com/2012/01/mississippi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
